Overall, the close-out of the quarter was less dramatic than usual, with little to no "window dressing" done by traders and/or speculators. Stocks were generally down for the week, with the notable exception of the NASDAQ, which was the only one of the major indices to post a weekly gain.
Other than Tesla (TSLA), in which, over the weekend, CEO Elon Musk's deal with the SEC on the heels of their lawsuit, there was little to hang a trade on in the final week of the month. Musk agreed to pay a $20 million fine and the same amount from company coffers. While Musk was stripped of his role as chairman of the Tesla board of directors for three years, he will continue on as CEO.
Stocks remained near all-time highs, and October usually brings additional volatility, such with elections on the horizon and third quarter earnings trickling out after the first week of the month.
After the Fed's FOMC raised the federal funds rate to 2.00-2.25% on Wednesday, stocks fell somewhat out of favor, as bond yields continue to attract large, safety-seeking money. The 10-year note finished the week comfortably above the 3.00% demarkation line, at 3.056%, a number some analysts suggest may cause the demise of some stocks, especially the more speculative variety (read: tech) and those that do not offer a steady dividend.
Crude oil was higher for the week, with WTI topping out over $73 per barrel, a four-year high. Pinching drivers at the pump may not be conducive to gains in equity prices. High gas prices act as a tax on all consumers, but affect the poor and middle class the hardest.
Gold and silver caught some bids late in the week though they continue to wallow in a prolonged slump near three-year lows. Inflation, being still somewhat tame, will likely keep a lid on the prices of precious metals and commodities overall.
Dow Jones Industrial Average September Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
9/4/18 | 25,952.48 | -12.34 | -12.34 |
9/5/18 | 25,974.99 | +22.51 | +10.17 |
9/6/18 | 25,995.87 | +20.88 | +31.05 |
9/7/18 | 25,916.54 | -79.33 | -48.28 |
9/10/18 | 25,857.07 | -59.47 | -107.75 |
9/11/18 | 25,971.06 | +113.99 | +6.24 |
9/12/18 | 25,998.92 | +27.86 | +34.10 |
9/13/18 | 26,145.99 | +147.07 | +181.17 |
9/14/18 | 26,154.67 | +8.68 | +189.85 |
9/17/18 | 26,062.12 | -92.55 | +97.30 |
9/18/18 | 26,246.96 | +184.84 | +282.14 |
9/19/18 | 26,405.76 | +158.80 | +440.94 |
9/20/18 | 26,656.98 | +251.22 | +692.16 |
9/21/18 | 26,743.50 | +86.52 | +778.68 |
9/24/18 | 26,562.05 | -181.45 | +597.23 |
9/25/18 | 26,492.21 | -69.84 | +527.39 |
9/26/18 | 26,385.28 | -106.93 | +420.46 |
9/27/18 | 26,439.93 | +54.65 | +475.11 |
9/28/18 | 26,458.31 | +18.38 | +493.49 |
At the Close, Friday, September 28, 2018:
Dow Jones Industrial Average: 26,458.31, +18.38 (+0.07%)
NASDAQ: 8,046.35, +4.38 (+0.05%)
S&P 500: 2,913.98, -0.02 (0.00%)
NYSE Composite: 13,082.52, -23.20 (-0.18%)
For the Week:
Dow: -285.19 (-1.07%)
NASDAQ: +59.40 (+0.74%)
S&P 500: -15.69 (-0.54%)
NYSE Composite: -153.92 (-1.16%)