While January was kind to investors of all stripes, February has been rude, sending stocks briefly into correction territory and still hovering just above recent lows.
Dow Jones Industrial Average February Scoreboard:
Date | Close | Gain/Loss | Cum. G/L |
2/1/18 | 26,186.71 | +37.32 | +37.32 |
2/2/18 | 25,520.96 | -665.75 | -628.43 |
2/5/18 | 24,345.75 | -1,175.21 | -1,803.64 |
2/6/18 | 24,912.77 | +567.02 | -1,236.62 |
2/7/18 | 24,893.35 | -19.42 | -1,256.04 |
2/8/18 | 23,860.46 | -1,032.89 | -2288.93 |
2/9/18 | 24,190.90 | +330.44 | -1958.49 |
2/12/18 | 24,601.27 | +410.37 | -1548.12 |
2/13/18 | 24,640.45 | +39.18 | -1508.94 |
At the Close, Tuesday, February 13, 2018:
Dow Jones Industrial Average: 24,640.45, +39.18 (+0.16%)
NASDAQ: 7,013.51, +31.55 (+0.45%)
S&P 500: 2,662.94, +6.94 (+0.26%)
NYSE Composite: 12,574.37, +14.25 (+0.11%)
No comments:
Post a Comment