On the surface, a 300-point gain on the Dow provides a reason to cheer the market and the economy. Underneath the hood, however, the gears are grinding, sparks are coming from various frayed electrical components and the engine is sputtering and coughing. Any description of the US economy as anything better than sputtering should be viewed with resolute skepticism.
The big move on the Dow was fueled mostly by a rise in Boeing (BA), which was up 3.61% and is trading at the nosebleed level of 363 per share. For perspective, two years ago Boeing was trading at 127 per share. So, that's a triple for a company that is one of the more mature companies in America. Absurdly, Boeing is carrying a simple PE ratio of 27, a number normally reserved for high-growth companies.
Meanwhile, the seeming were out in force, disregarding the reality of a slowing, or, at best, sputtering economy (despite what you're reading or hearing) and stocks still well below the previous highs earlier in the year.
Monday's rally was nothing more than a media-inspired bear market rally. It had all the elements: only a few stocks led the way, the media was cheerleading all along, it was on a Monday.
Whatever your perspective of the market, there is little evidence that it is not massively overbought at any level above Dow 20,000. Trade wisely.
Dow Jones Industrial Average May Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
5/1/18 | 24,099.05 | -64.10 | -64.10 |
5/2/18 | 23,924.98 | -174.07 | -238.17 |
5/3/18 | 23,930.15 | +5.17 | -233.00 |
5/4/18 | 24,262.51 | +332.36 | +99.36 |
5/7/18 | 24,357.32 | +94.81 | +194.17 |
5/8/18 | 24,360.21 | +2.89 | +197.06 |
5/9/18 | 24,542.54 | +182.33 | +379.39 |
5/10/18 | 24,739.53 | +196.99 | +576.38 |
5/11/18 | 24,831.17 | +91.64 | +668.02 |
5/14/18 | 24,899.41 | +68.24 | +736.26 |
5/15/18 | 24,706.41 | -193.00 | +543.26 |
5/16/18 | 24,768.93 | +62.52 | +605.78 |
5/17/18 | 24,713.98 | -54.95 | +550.73 |
5/18/18 | 24,715.09 | +1.11 | +551.84 |
5/21/18 | 25,013.29 | +298.20 | +850.04 |
At the Close, Monday, May 21, 2018:
Dow Jones Industrial Average: 25,013.29, +298.20 (+1.21%)
NASDAQ: 7,394.04, +39.70 (+0.54%)
S&P 500: 2,733.01, +20.04 (+0.74%)
NYSE Composite: 12,804.01, +86.59 (+0.68%)
No comments:
Post a Comment