Investors were moved to the downside by bad housing data and an uptick in unemployment claims announced prior to the opening bell, but moved forward throughout the session, though the closing half hour left much to be desired.
Dow Jones Industrial Average November Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
11/1/18 | 25,380.74 | +264.98 | +264.98 |
11/2/18 | 25,270.83 | -109.91 | +155.07 |
11/5/18 | 25,461.70 | +190.87 | +345.94 |
11/6/18 | 25,635.01 | +173.31 | +519.25 |
11/7/18 | 26,180.30 | +545.29 | +1064.54 |
11/8/18 | 26,191.22 | +10.92 | +1075.46 |
11/9/18 | 25,989.30 | -201.92 | +873.54 |
11/12/18 | 25,387.18 | -602.12 | +271.42 |
11/13/18 | 25,286.49 | -100.69 | +170.27 |
11/14/18 | 25,080.50 | -205.99 | -35.72 |
11/15/18 | 25,289.27 | +208.77 | +173.05 |
11/16/18 | 25,413.22 | +123.95 | +297.00 |
11/19/18 | 25,017.44 | -395.78 | -98.78 |
11/20/18 | 24,465.64 | -551.80 | -650.58 |
11/21/18 | 24,464.69 | -0.95 | -651.53 |
11/23/18 | 24,285.95 | -178.74 | -830.27 |
11/26/18 | 24,640.24 | +354.29 | -475.98 |
11/27/18 | 24,748.73 | +108.49 | -367.49 |
11/28/18 | 25,366.43 | +617.70 | +250.21 |
11/29/18 | 25,342.72 | -23.71 | +226.50 |
At the Close, Thursday, November 29, 2018:
Dow Jones Industrial Average: 25,342.72, -23.71 (-0.09%)
NASDAQ: 7,275.87, -15.73 (-0.22%)
S&P 500: 2,739.26, -4.53 (-0.17%)
NYSE Composite: 12,417.39, -0.24 (0.00%)
No comments:
Post a Comment