How much of the gains were attributable to short-covering buyers and strict momentum chasers is unknowable, though it was likely a large percentage. Risk appetites have been under assault for months, so this one-day wonder might not be as impressive as bullish traders would have one believe. It was more a technical advance after waves of selling created a severely short-term oversold condition.
To put it in perspective, the nearly five percent gain on the Dow, in point value, was equal to only about one-fifth of the most recent decline. The Dow had lost more than 5000 points since October, so Wednesday's buying spree pales in comparison and sets up the market for further speculation as far as directional trades are concerned.
If this nascent rally is to continue - which is also likely - there has to be some catalyst to carry it forward, though it might simply run until it is exhausted. Since the gains put only a minor dent in the recent losses, momentum should carry it forward, possibly another 1500-1800 points on the Dow.
While that might seem like a huge number, it wouldn't even wipe out the losses already sustained in December (as on Monday, that was -3746.36), so investors may get something of a stock sugar rush to close out the year and maybe some fun in the first days of the new year.
This pump was long overdue, and there's also the possibility that the call Treasury Secretary Mnuchin made to the Plunge Protection Team on Sunday had some impact.
Santa has come and gone, leaving plenty of presents behind.
Ho, ho, ho.
Dow Jones Industrial Average December Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
12/3/18 | 25,826.43 | +287.97 | +287.97 |
12/4/18 | 25,027.07 | -799.36 | -511.39 |
12/6/18 | 24,947.67 | -79.40 | -590.79 |
12/7/18 | 24,388.95 | -558.72 | -1149.51 |
12/10/18 | 24,423.26 | +34.31 | -1115.20 |
12/11/18 | 24,370.24 | -53.02 | -1168.22 |
12/12/18 | 24,527.27 | +157.03 | -1011.19 |
12/13/18 | 24,597.38 | +70.11 | -941.08 |
12/14/18 | 24,100.51 | -496.87 | -1437.95 |
12/17/18 | 23,592.98 | -507.53 | -1945.58 |
12/18/18 | 23,675.64 | +82.66 | -1862.92 |
12/19/18 | 23,323.66 | -351.98 | -2214.90 |
12/20/18 | 22,859.60 | -464.06 | -2678.96 |
12/21/18 | 22,445.37 | -414.23 | -3093.19 |
12/24/18 | 21,792.20 | -653.17 | -3746.36 |
12/26/18 | 22,878.45 | +1086.25 | -2660.11 |
At the Close, Wednesday, December 26, 2018:
Dow Jones Industrial Average: 22,878.45, +1,086.25 (+4.98%)
NASDAQ: 6,554.35, +361.44 (+5.84%)
S&P 500: 2,467.70, +116.60 (+4.96%)
NYSE Composite: 11,204.09, +434.26 (+4.03%)
No comments:
Post a Comment