Read today's complete note for free at Downtown Magazine's Money Daily
At the Close, Tuesday, May 19, 2021:
Dow: 34,060.66, -267.13 (-0.78%)
NASDAQ: 13,303.64, -75.41 (-0.56%)
S&P 500: 4,127.83, -35.46 (-0.85%)
NYSE: 16,337.73, -85.23 (-0.52%)
Finance and investment news and analysis, insight, trading tips every business day.
Read today's complete note for free at Downtown Magazine's Money Daily
At the Close, Tuesday, May 19, 2021:
Dow: 34,060.66, -267.13 (-0.78%)
NASDAQ: 13,303.64, -75.41 (-0.56%)
S&P 500: 4,127.83, -35.46 (-0.85%)
NYSE: 16,337.73, -85.23 (-0.52%)
No comments:
Post a Comment