Getting out in front of the Fed's move was paramount, as stocks slid in early going, gaining a little back in the afternoon. The Dow plunged nearly 500 points intra-day, bottoming out at 24,453.14 just prior to 3:00 pm EDT.
Anybody playing the market net short has to be pleased with recent results while bulls may be looking to gore any bear marketer caught on the loose.
What bears (no pun intended) watching is what happens on the actual announcement (Wednesday, 1:00 pm EDT) and thereafter. If the slide continues, the Dow will soon enter correction territory again with the next stop a full blown bear market, which would signal the end of a nine-plus-year bull run.
For now, it's safe to say that the Dow won't be seeing much in the way of positive progress unless the Fed surprises and leaves rates unchanged, a very doubtful expectation.
Dow Jones Industrial Average March Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
3/1/18 | 24,608.98 | -420.22 | -420.22 |
3/2/18 | 24,538.06 | -70.92 | -491.14 |
3/5/18 | 24,874.76 | +336.70 | -154.44 |
3/6/18 | 24,884.12 | +9.36 | -145.08 |
3/7/18 | 24,801.36 | -82.76 | -227.84 |
3/8/18 | 24,895.21 | +93.85 | -133.99 |
3/9/18 | 25,335.74 | +440.53 | +306.54 |
3/12/18 | 25,178.61 | -157.13 | +149.41 |
3/13/18 | 25,007.03, | -171.58 | -22.17 |
3/14/18 | 24,758.12 | -248.91 | -271.08 |
3/15/18 | 24,873.66 | +115.54 | -155.54 |
3/16/18 | 24,946.51 | +72.85 | -82.69 |
3/19/18 | 24,610.91 | -335.60 | -418.29 |
At the Close, Monday, March 19, 2018:
Dow Jones Industrial Average: 24,610.91, -335.60 (-1.35%)
NASDAQ: 7,344.24, -137.74 (-1.84%)
S&P 500: 2,712.92, -39.09 (-1.42%)
NYSE Composite: 12,651.46, -132.93 (-1.04%)