If it hasn't become obvious to just about everyone on Wall Street that stocks are in some serious trouble after nine years of relentless stock buybacks and jerking up by Fed policies of ZIRP and QE, it should be quite clear now. With earnings season winding down, there's going to be nothing with which to prop up stocks - other than the usual central bank manipulation and other wily shenanigans - from the first week off May until the next FOMC meeting in June.
Stocks and the Fed are playing a dangerous game of chicken. If the Federal Reserve insists upon its path of raising interest rates every three or four meetings, stocks are going to tank. From the Fed's point of view, it probably doesn't matter what they do in the interest rate scheme, since they consider the business cycle to be at an end. That kind of thinking gives them full reign to raise rates, crash the markets, send the economy into recession (late 2018 or early 2019), so that they have sufficient ammunition to battle the downturn they created. It's a sickening policy from the prior century that badly needs replacing in the 21st.
Dow Jones Industrial Average April Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
4/2/18 | 23,644.19 | -458.92 | -458.92 |
4/3/18 | 24,033.36 | +389.17 | -69.75 |
4/4/18 | 24,264.30 | +230.94 | +161.19 |
4/5/18 | 24,505.22 | +240.92 | +402.11 |
4/6/18 | 23,932.76 | -572.46 | -170.35 |
4/9/18 | 23,979.10 | +46.34 | -134.01 |
4/10/18 | 24,407.86 | +428.76 | +294.66 |
4/11/18 | 24,189.45 | -218.55 | +76.11 |
4/12/18 | 24,483.05 | +293.60 | +369.71 |
4/13/18 | 24,360.14 | -122.91 | +247.80 |
4/16/18 | 24,573.04 | +212.90 | +460.70 |
4/17/18 | 24,786.63 | +213.59 | +674.29 |
4/18/18 | 24,748.07 | -38.56 | +635.73 |
4/19/18 | 24,664.89 | -83.18 | +552.55 |
4/20/18 | 24,462.94 | -201.95 | +350.60 |
4/23/18 | 24,448.69 | -14.25 | +336.35 |
4/24/18 | 24,024.13 | -424.56 | -88.21 |
4/25/18 | 24,083.83 | +59.70 | -28.51 |
At the Close, Wednesday, April 25, 2018:
Dow Jones Industrial Average: 24,083.83, +59.70 (+0.25%)
NASDAQ: 7,003.74, -3.62 (-0.05%)
S&P 500: 2,639.40, +4.84 (+0.18%)
NYSE Composite: 12,517.86, +3.87 (+0.03%)
No comments:
Post a Comment