At the same time, a dour mood ensconced the NASDAQ, as Facebook led a strong decline.
Dow Jones Industrial Average July Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
7/2/18 | 24,307.18 | +35.77 | +35.77 |
7/3/18 | 24,174.82 | -132.36 | -96.59 |
7/5/18 | 24,345.44 | +181.92 | +85.33 |
7/6/18 | 24,456.48 | +99.74 | +185.07 |
7/9/18 | 24,776.59 | +320.11 | +505.18 |
7/10/18 | 24,919.66 | +143.07 | +648.25 |
7/11/18 | 24,700.45 | -219.21 | +429.04 |
7/12/18 | 24,924.89 | +224.44 | +653.48 |
7/13/18 | 25,019.41 | +94.52 | +748.00 |
7/16/18 | 25,064.36 | +44.95 | +792.95 |
7/17/18 | 25,119.89 | +55.53 | +848.48 |
7/18/18 | 25,199.29 | +79.40 | +927.88 |
7/19/18 | 25,064.50 | -134.79 | +793.09 |
7/20/18 | 25,058.12 | -6.38 | +786.71 |
7/23/18 | 25,044.29 | -13.83 | +772.88 |
7/24/18 | 25,241.94 | +197.65 | +970.53 |
7/25/18 | 25,414.10 | +172.16 | +1142.69 |
7/26/18 | 25,527.07 | +112.97 | +1255.66 |
At the Close, Thursday, July 26, 2018:
Dow Jones Industrial Average: 25,527.07, +112.97 (+0.44%)
NASDAQ: 7,852.18, -80.05 (-1.01%)
S&P 500: 2,837.44, -8.63 (-0.30%)
NYSE Composite: 12,953.39, +19.76 (+0.15%)
No comments:
Post a Comment