The $5 billion fine leveled against Google the for antitrust violations by the European Union will barely dent the company's reported $100+ billion in cash and marketable securities.
While Google may stand alone atop the tech heap, it may need help lifting the rest of the market off the mark. Investors appear to be awaiting the report on second quarter GDP before making definitive decisions regarding stock purchases or sales.
Dow Jones Industrial Average July Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
7/2/18 | 24,307.18 | +35.77 | +35.77 |
7/3/18 | 24,174.82 | -132.36 | -96.59 |
7/5/18 | 24,345.44 | +181.92 | +85.33 |
7/6/18 | 24,456.48 | +99.74 | +185.07 |
7/9/18 | 24,776.59 | +320.11 | +505.18 |
7/10/18 | 24,919.66 | +143.07 | +648.25 |
7/11/18 | 24,700.45 | -219.21 | +429.04 |
7/12/18 | 24,924.89 | +224.44 | +653.48 |
7/13/18 | 25,019.41 | +94.52 | +748.00 |
7/16/18 | 25,064.36 | +44.95 | +792.95 |
7/17/18 | 25,119.89 | +55.53 | +848.48 |
7/18/18 | 25,199.29 | +79.40 | +927.88 |
7/19/18 | 25,064.50 | -134.79 | +793.09 |
7/20/18 | 25,058.12 | -6.38 | +786.71 |
7/23/18 | 25,044.29 | -13.83 | +772.88 |
At the Close, Monday, July 23, 2018:
Dow Jones Industrial Average: 25,044.29, -13.83 (-0.06%)
NASDAQ: 7,841.87, +21.67 (+0.28%)
S&P 500: 2,806.98, +5.15 (+0.18%)
NYSE Composite: 12,794.05, +4.14 (+0.03%)
No comments:
Post a Comment