Any questions?
At the Close, Thursday, January 17, 2019:
Dow Jones Industrial Average: 24,370.10, +162.94 (+0.67%)
NASDAQ: 7,084.46, +49.77 (+0.71%)
S&P 500: 2,635.96, +19.86 (+0.76%)
NYSE Composite: 11,994.54, +86.93 (+0.73%)
Dow Jones Industrial Average January Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
1/2/19 | 23,346.24 | +18.78 | +18.78 |
1/3/19 | 22,686.22 | -660.02 | -641.24 |
1/4/19 | 23,433.16 | +746.94 | +105.70 |
1/7/19 | 23,531.35 | +98.19 | +203.89 |
1/8/19 | 23,787.45 | +256.10 | +459.99 |
1/9/19 | 23,879.12 | +91.67 | +551.66 |
1/10/19 | 24,001.92 | +122.80 | +674.46 |
1/11/19 | 23,995.95 | -5.97 | +669.49 |
1/14/19 | 23,909.84 | -86.11 | +583.38 |
1/15/19 | 24,065.59 | +155.75 | +739.13 |
1/16/19 | 24,207.16 | +141.57 | +880.70 |
1/17/19 | 24,370.10 | +162.94 | +1043.64 |
No comments:
Post a Comment