That's all you need to know, unless you want to know that the Dow and the other indices were down most of the day, with the industrials turning positive with just 10 minutes left in the trading day.
No need to worry about that 167-point drop by midday. By 4:00 pm EDT, that was ancient history because - according to the official narrative - the stock gurus were thrilled by the Fed Minutes from the May 2nd FOMC meeting.
Somehow, broad approval of two percent inflation and continued hiking of the federal funds rate (the betting is for four rate increases this year; one already in January) is good for the economy.
Just for fun, try out this nifty inflation calculator. You might be surprised to find that the cumulative rate of inflation since 1990 (28 years ago) is 91.7%, meaning the value of your dollars have decreased by nearly half. A $20 item in 1990 would cost $38.34 today.
Convinced that 2% inflation (about what it's been for the last 30 years) is a good thing? Think again. The Fed's mandate was to maintain stable prices, not constantly increasing prices. They've failed.
Dow Jones Industrial Average May Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
5/1/18 | 24,099.05 | -64.10 | -64.10 |
5/2/18 | 23,924.98 | -174.07 | -238.17 |
5/3/18 | 23,930.15 | +5.17 | -233.00 |
5/4/18 | 24,262.51 | +332.36 | +99.36 |
5/7/18 | 24,357.32 | +94.81 | +194.17 |
5/8/18 | 24,360.21 | +2.89 | +197.06 |
5/9/18 | 24,542.54 | +182.33 | +379.39 |
5/10/18 | 24,739.53 | +196.99 | +576.38 |
5/11/18 | 24,831.17 | +91.64 | +668.02 |
5/14/18 | 24,899.41 | +68.24 | +736.26 |
5/15/18 | 24,706.41 | -193.00 | +543.26 |
5/16/18 | 24,768.93 | +62.52 | +605.78 |
5/17/18 | 24,713.98 | -54.95 | +550.73 |
5/18/18 | 24,715.09 | +1.11 | +551.84 |
5/21/18 | 25,013.29 | +298.20 | +850.04 |
5/22/18 | 24,834.41 | -178.88 | +671.16 |
5/23/18 | 24,886.81 | +52.40 | +723.56 |
At the Close, Wednesday, May 23, 2018:
Dow Jones Industrial Average: 24,886.81, +52.40 (+0.21%)
NASDAQ: 7,425.96, +47.50 (+0.64%)
S&P 500: 2,733.29, +8.85 (+0.32%)
NYSE Composite: 12,743.40, -23.25 (-0.18%)