Tuesday, May 18, 2021
Patterns, Shortages, Stagflation, and the Fed
Read today's complete note for free at Downtown Magazine's Money Daily
At the Close, Monday, May 17, 2021:
Dow: 34,327.79, -54.34 (-0.16%)
NASDAQ: 13,379.05, -50.93 (-0.38%)
S&P 500: 4,163.29, -10.56 (-0.25%)
NYSE: 16,422.96, +7.61 (+0.05%)
WEEKEND WRAP: Nikkei Bounce; Gas; Gold, Silver
Read today's complete note for free at Downtown Magazine's Money Daily
At the Close, Friday, May 14, 2021:
Dow: 34,382.13, +360.68 (+1.06%)
NASDAQ: 13,429.98, +304.99 (+2.32%)
S&P 500: 4,173.85, +61.35 (+1.49%)
NYSE: 16,415.36, +233.73 (+1.44%)
For the Week:
Dow: -395.63 (-1.14%)
NASDAQ: -322.26 (-2.34%)
S&P 500: -58.75 (-1.39%)
NYSE: -175.08 (-1.06%)
Sunday, May 16, 2021
Stocks Rebound, Japan's Nikkei Gains
Read today's complete note for free at Downtown Magazine's Money Daily
At the Close, Thursday, May 13, 2021:
Dow: 34,021.45, +433.79 (+1.29%)
NASDAQ: 13,124.99, +93.31 (+0.72%)
S&P 500: 4,112.50, +49.46 (+1.22%)
NYSE: 16,181.63, +138.66 (+0.86%)
Thursday, May 13, 2021
Dollar Rush, US Stocks, Nikkei Correction, Musk
Read today's complete note for free at Downtown Magazine's Money Daily
At the Close, Wednesday, May 12, 2021:
Dow: 33,587.66, -681.50 (-1.99%)
NASDAQ: 13,031.68, -357.75 (-2.67%)
S&P 500: 4,063.04, -89.06 (-2.14%)
NYSE: 16,042.97, -312.65 (-1.91%)
Wednesday, May 12, 2021
Nikkei Drops; LBMA Silver; CPI
Read the complete note at Downtown Magazine's Money Daily
LBMA only off by 2960 tons.
#silversqueeze
At the Close, Tuesday, May 11, 2021:
Dow: 34,269.16, -473.66 (-1.36%)
NASDAQ: 13,389.43, -12.43 (-0.09%)
S&P 500: 4,152.10, -36.33 (-0.87%)
NYSE: 16,355.62, -161.21 (-0.98%)
Subscribe to:
Posts (Atom)