Well, over the weekend, the narrative somehow changed. Everything with China is "all good, nothing to see here, move along." And that's exactly what the slavish traders on Wall Street went about doing on Monday, sending the major indices soaring in one of the greatest one-day advances of all time.
The improvement on the NASDAQ was the ninth-largest ever. Interestingly, the eight advances bettering that number all occurred in the year 2000, except number one, which was a gain of 324.83 points in January of 2001. All of those gains were made in a bear market, after the NASDAQ dotcom bubble had burst.
On the Dow Jones Industrial Average, the 669.40 point gain was the largest since 2008, notably a period in which the economy was entering the Great Financial Crisis. Monday's advance was the third-best in market history.
The timing of news in relation to the market is becoming somewhat suspect, almost as if somebody was gaming the system. A similar move was just over a month ago, on February 6th, when the Dow gained 567.02 points a day after it fell a record 1,175.21 points (a Monday) and two days before it fell by the second-most ever, 1,032.89 (Thursday).
Putting a little more perspective on the matter, the Dow remains down 826 points in the month of March and is still 2400 points lower than the all-time high close on January 26 (26,616.71) and in the red for the year, albeit only 500 points down.
Therefore, Monday's gains should not be viewed in a vacuum. No single day should. It pays to have perspective, especially since Dow Theory confirmed a major trend reversal - from bull to bear - as of Friday's close (23,533.20), which was lower than the February 8 finish at 23,860.46.
Chasing this bull will eventually lead directly into the path of a very hungry bear.
Dow Jones Industrial Average March Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
3/1/18 | 24,608.98 | -420.22 | -420.22 |
3/2/18 | 24,538.06 | -70.92 | -491.14 |
3/5/18 | 24,874.76 | +336.70 | -154.44 |
3/6/18 | 24,884.12 | +9.36 | -145.08 |
3/7/18 | 24,801.36 | -82.76 | -227.84 |
3/8/18 | 24,895.21 | +93.85 | -133.99 |
3/9/18 | 25,335.74 | +440.53 | +306.54 |
3/12/18 | 25,178.61 | -157.13 | +149.41 |
3/13/18 | 25,007.03, | -171.58 | -22.17 |
3/14/18 | 24,758.12 | -248.91 | -271.08 |
3/15/18 | 24,873.66 | +115.54 | -155.54 |
3/16/18 | 24,946.51 | +72.85 | -82.69 |
3/19/18 | 24,610.91 | -335.60 | -418.29 |
3/20/18 | 24,727.27 | +116.36 | -301.93 |
3/21/18 | 24,682.31 | -44.96 | -346.89 |
3/22/18 | 23,957.89 | -724.42 | -1071.31 |
3/23/18 | 23,533.20 | -424.69 | -1496.00 |
3/26/18 | 24,202.60 | +669.40 | -826.60 |
At the Close, Monday, March 26, 2018:
Dow Jones Industrial Average: 24,202.60, +669.40 (+2.84%)
NASDAQ: 7,220.54, +227.88 (+3.26%)
S&P 500: 2,658.55, +70.29 (+2.72%)
NYSE Composite: 12,433.15, +255.45 (+2.10%)
No comments:
Post a Comment