Key to this chartist theory is the 20-component Dow Jones Transportation Index, which has been falling in price right along with the other major indices, but needs one more little push to the downside to confirm the change in primary change, that being the point at which the transportation index closes below its previous closing low of 10,136.61.
Twice, early in Wednesday's session, the transports slipped below the magic mark, and approached it again in the final hour, falling to 10,136,26, before the short-covering crowd came in to rescue the bulls and prolong the agony of waiting for what will someday be known as the "turning point."
While there are all manner of economic and geopolitical risks extant, it's impossible to know exactly what will trigger the final cascade into bear-market-land, though investors need not necessarily be concerned unless one's time horizon is relatively short. That's because, according to experts, who are uniformly almost always wrong, bear markets last, on average, about 16 months, and the time taken to recover all of the losses back to the "turning point," is roughly three years.
Regardless of one's position or opinion on finance and economy, one thing is certain: February and March have been different from the 106 previous months of this long-in-the-tooth bull market. They have been outright losers, changing the prevailing sentiment from buy the dip to sell the rip.
Collectively, the 30 stocks comprising the Dow Jones Industrial Average are nearly 2800 points from their all-time-high from January 26, and that's a wall of worry that may be too high to climb.
Trading for March concludes on Thursday, as Good Friday is a recognized holiday.
Dow Jones Industrial Average March Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
3/1/18 | 24,608.98 | -420.22 | -420.22 |
3/2/18 | 24,538.06 | -70.92 | -491.14 |
3/5/18 | 24,874.76 | +336.70 | -154.44 |
3/6/18 | 24,884.12 | +9.36 | -145.08 |
3/7/18 | 24,801.36 | -82.76 | -227.84 |
3/8/18 | 24,895.21 | +93.85 | -133.99 |
3/9/18 | 25,335.74 | +440.53 | +306.54 |
3/12/18 | 25,178.61 | -157.13 | +149.41 |
3/13/18 | 25,007.03, | -171.58 | -22.17 |
3/14/18 | 24,758.12 | -248.91 | -271.08 |
3/15/18 | 24,873.66 | +115.54 | -155.54 |
3/16/18 | 24,946.51 | +72.85 | -82.69 |
3/19/18 | 24,610.91 | -335.60 | -418.29 |
3/20/18 | 24,727.27 | +116.36 | -301.93 |
3/21/18 | 24,682.31 | -44.96 | -346.89 |
3/22/18 | 23,957.89 | -724.42 | -1071.31 |
3/23/18 | 23,533.20 | -424.69 | -1496.00 |
3/26/18 | 24,202.60 | +669.40 | -826.60 |
3/27/18 | 23,857.71 | -344.89 | -1171.49 |
3/28/18 | 23,848.42 | -9.29 | -1180.78 |
At the Close, Wednesday, March 28, 2018:
Dow Jones Industrial Average: 23,848.42, -9.29 (-0.04%)
NASDAQ: 6,949.23, -59.58 (-0.85%)
S&P 500 2,605.00: -7.62 (-0.29%)
NYSE Composite: 12,308.90, +6.36 (+0.05%)
No comments:
Post a Comment