As the second estimate of 2Q GDP came in hot, at 4.2%, investors were encouraged to buy even more stocks, sending the S&P and NASDAQ to all-time closing highs, pushing the Dow closer to it's January 26 mark of 26,616.71.
There seems to be nothing in the way of this current hot streak. The Dow is up four straight days and has tacked on nearly 1000 points since August 15.
There's likely to be some kind of pullback this week, though it's probably going to be temporary. With Labor Day upcoming, market professionals will be back to business on Tuesday of next week without much worry.
All signs point to an extension of the record market run.
Dow Jones Industrial Average August Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
8/1/18 | 25,333.82 | -81.37 | -81.37 |
8/2/18 | 25,326.16 | -7.66 | -89.03 |
8/3/18 | 25,462.58 | +136.42 | +55.05 |
8/6/18 | 25,502.18 | +39.60 | +94.65 |
8/7/18 | 25,628.91 | +126.73 | +221.38 |
8/8/18 | 25,583.75 | -45.16 | +176.22 |
8/9/18 | 25,509.23 | -74.52 | +101.70 |
8/10/18 | 25,313.14 | -196.09 | -94.39 |
8/13/18 | 25,187.70 | -125.44 | -219.83 |
8/14/18 | 25,299.92 | +112.22 | -107.61 |
8/15/18 | 25,162.41 | -137.51 | -245.12 |
8/16/18 | 25,558.73 | +396.32 | +151.20 |
8/17/18 | 25,669.32 | +110.59 | +261.79 |
8/20/18 | 25,758.69 | +89.37 | +351.16 |
8/21/18 | 25,822.29 | +63.60 | +414.76 |
8/22/18 | 25,733.60 | -88.69 | +326.07 |
8/23/18 | 25,656.98 | -76.62 | +249.45 |
8/24/18 | 25,790.35 | +133.37 | +382.82 |
8/27/18 | 26,049.64 | +259.29 | +642.11 |
8/28/18 | 26,064.02 | +14.38 | +656.49 |
8/29/18 | 26,124.57 | +60.55 | +717.04 |
At the Close, Wednesday, August 29, 2018:
Dow Jones Industrial Average: 26,124.57, +60.55 (+0.23%)
NASDAQ: 8,109.69, +79.65 (+0.99%)
S&P 500: 2,914.04, +16.52 (+0.57%)
NYSE Composite: 13,132.16, +47.36 (+0.36%)
No comments:
Post a Comment