On the downside was the NYSE Composite, losing 17 points.
Investors were on hold in advance of Wednesday's second estimate of second quarter GDP. The prior estimate, released in late July, saw the economy rowing at a 4.1% annualized rate.
Dow Jones Industrial Average August Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
8/1/18 | 25,333.82 | -81.37 | -81.37 |
8/2/18 | 25,326.16 | -7.66 | -89.03 |
8/3/18 | 25,462.58 | +136.42 | +55.05 |
8/6/18 | 25,502.18 | +39.60 | +94.65 |
8/7/18 | 25,628.91 | +126.73 | +221.38 |
8/8/18 | 25,583.75 | -45.16 | +176.22 |
8/9/18 | 25,509.23 | -74.52 | +101.70 |
8/10/18 | 25,313.14 | -196.09 | -94.39 |
8/13/18 | 25,187.70 | -125.44 | -219.83 |
8/14/18 | 25,299.92 | +112.22 | -107.61 |
8/15/18 | 25,162.41 | -137.51 | -245.12 |
8/16/18 | 25,558.73 | +396.32 | +151.20 |
8/17/18 | 25,669.32 | +110.59 | +261.79 |
8/20/18 | 25,758.69 | +89.37 | +351.16 |
8/21/18 | 25,822.29 | +63.60 | +414.76 |
8/22/18 | 25,733.60 | -88.69 | +326.07 |
8/23/18 | 25,656.98 | -76.62 | +249.45 |
8/24/18 | 25,790.35 | +133.37 | +382.82 |
8/27/18 | 26,049.64 | +259.29 | +642.11 |
8/27/18 | 26,064.02 | +14.38 | +656.49 |
At the Close, Tuesday, August 28, 2018:
Dow Jones Industrial Average: 26,064.02, +14.38 (+0.06%)
NASDAQ: 8,030.04, +12.14 (+0.15%)
S&P 500: 2,897.52, +0.78 (+0.03%)
NYSE Composite: 13,084.80, -17.23 (-0.13%)
No comments:
Post a Comment