The S&P 500 has tacked on 196 points over the same span, a 7.26% gain.
The Dow has galloped ahead 1933 points in the past two months, 8.02%, topping both index rivals and closed above 26,000 on Monday for the first time since February 1. Overall, investors are piling into stocks, unconvinced that the Fed's now-quarterly interest rate hikes will slow down US production in major industries. Income creation has been a duopoly since the Trump tax cuts became effective after the start of the year and stocks shook off the shocks of February and March.
With the Dow posting gains in six of the last eight sessions, the industrials have added nearly 900 points since August 16. With a three-day holiday dead ahead, the positive vibe may extend through Friday.
There is no other way around it. This rally is real, and has legs. The next FOMC meeting and widely anticipated 25 basis point rate hike is still a month off, on September 25-26.
Along with the NASDAQ and S&P closing at record highs on Monday, the Dow is a mere 600 points from its previous high from January 26 of 26,616.71.
Summertime... and the profits are easy.
Dow Jones Industrial Average August Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
8/1/18 | 25,333.82 | -81.37 | -81.37 |
8/2/18 | 25,326.16 | -7.66 | -89.03 |
8/3/18 | 25,462.58 | +136.42 | +55.05 |
8/6/18 | 25,502.18 | +39.60 | +94.65 |
8/7/18 | 25,628.91 | +126.73 | +221.38 |
8/8/18 | 25,583.75 | -45.16 | +176.22 |
8/9/18 | 25,509.23 | -74.52 | +101.70 |
8/10/18 | 25,313.14 | -196.09 | -94.39 |
8/13/18 | 25,187.70 | -125.44 | -219.83 |
8/14/18 | 25,299.92 | +112.22 | -107.61 |
8/15/18 | 25,162.41 | -137.51 | -245.12 |
8/16/18 | 25,558.73 | +396.32 | +151.20 |
8/17/18 | 25,669.32 | +110.59 | +261.79 |
8/20/18 | 25,758.69 | +89.37 | +351.16 |
8/21/18 | 25,822.29 | +63.60 | +414.76 |
8/22/18 | 25,733.60 | -88.69 | +326.07 |
8/23/18 | 25,656.98 | -76.62 | +249.45 |
8/24/18 | 25,790.35 | +133.37 | +382.82 |
8/27/18 | 26,049.64 | +259.29 | +642.11 |
At the Close, Monday, August 27, 2018:
Dow Jones Industrial Average: 26,049.64, +259.29 (+1.01%)
NASDAQ: 8,017.90, +71.92 (+0.91%)
S&P 500: 2,896.74, +22.05 (+0.77%)
NYSE Composite: 13,102.03, +102.59 (+0.79%)
No comments:
Post a Comment