At 1:30 pm ET, the Dow Industrials were up a mere 40 points, but bargain hunters stepped up their games, frantically buying up shares at reduced prices. The result was a big rise in all of the indices with the Dow leading the way higher.
Even though stocks avoided falling into official correction, at the end of the day the major indices were still well off their all-time highs, with the Dow nearly 2000 points lower than its close on October 3rd (26,828.39).
The day's action was similar to rallies on the 16th and 25th, when the Dow gained 547.87 and 401.13, respectively, only to meet larger declines in the days ahead.
What should buoy markets for the time being are a pair of employment reports, the first by ADP on Wednesday morning tracking private payrolls, followed by Friday's non-farm payroll data from the Bureau of Labor Statistics (BLS). Both are predicted to show job gains approaching 200,000 for October.
Another potential boost to markets could come from resumption of stock buybacks as the blackout period during earnings reports frees up shares to be repurchased by the companies that normally sell them to the public.
Analysts are calling the buybacks the backbone of the bull market, which begs the question of just how high a price are companies willing to pay for their own stock. While many in the investment community believe stock buybacks are good for companies and investors as they reduce the number of shares available and make earnings per share measurements easier to meet or beat, others point out that spending company money on own stock points up a paucity of creativity at the highest levels of corporate America as well as an unwillingness to expand a company's business.
In other words, if companies aren't interested in expansion of existing business or creation of new business units within the corporate structure, they must feel that their market penetration is fully saturated or that economic conditions are not conducive to growth.
Buybacks, in addition to massive injections of liquidity by the Fed has been the fluid of the nine-plus-year expansion. What is concerning to long-term investors is what happens when the well runs dry.
Dow Jones Industrial Average October Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
10/1/18 | 26,651.21 | +192.90 | +192.90 |
10/2/18 | 26,773.94 | +122.73 | +315.63 |
10/3/18 | 26,828.39 | +54.45 | +370.08 |
10/4/18 | 26,627.48 | -200.91 | +169.17 |
10/5/18 | 26,447.05 | -180.43 | -11.26 |
10/8/18 | 26,486.78 | +39.73 | +28.47 |
10/9/18 | 26,430.57 | -56.21 | -27.74 |
10/10/18 | 25,598.74 | -831.83 | -859.57 |
10/11/18 | 25,052.83 | -545.91 | -1,405.48 |
10/12/18 | 25,339.99 | +287.16 | -1,118.32 |
10/15/18 | 25,250.55 | -89.44 | -1,207.76 |
10/16/18 | 25,798.42 | +547.87 | -659.89 |
10/17/18 | 25,706.68 | -91.74 | -751.63 |
10/18/18 | 25,379.45 | -327.23 | -1,078.86 |
10/19/18 | 25,444.34 | +64.89 | -1,013.97 |
10/22/18 | 25,317.41 | -126.93 | -1,140.90 |
10/23/18 | 25,191.43 | -125.98 | -1,265.88 |
10/24/18 | 24,583.42 | -608.01 | -1,873.89 |
10/25/18 | 24,984.55 | +401.13 | -1,472.76 |
10/26/18 | 24,688.31 | -296.24 | -1,769.00 |
10/29/18 | 24,442.92 | -245.39 | -2,014.39 |
10/30/18 | 24,874.64 | +431.72 | -1,582.67 |
At the Close, Tuesday, October 30, 2018:
Dow Jones Industrial Average: 24,874.64, +431.72 (+1.77%)
NASDAQ: 7,161.65, +111.36 (+1.58%)
S&P 500: 2,682.63, +41.38 (+1.57%)
NYSE Composite: 12,129.94, +187.42 (+1.57%)
No comments:
Post a Comment