The relief rally left stocks still well down from previous levels, however, with the Dow more than 1000 points lower than it was earlier in the month.
Current conditions in the market suggest a wait-and-see posture.
Dow Jones Industrial Average October Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
10/1/18 | 26,651.21 | +192.90 | +192.90 |
10/2/18 | 26,773.94 | +122.73 | +315.63 |
10/3/18 | 26,828.39 | +54.45 | +370.08 |
10/4/18 | 26,627.48 | -200.91 | +169.17 |
10/5/18 | 26,447.05 | -180.43 | -11.26 |
10/8/18 | 26,486.78 | +39.73 | +28.47 |
10/9/18 | 26,430.57 | -56.21 | -27.74 |
10/10/18 | 25,598.74 | -831.83 | -859.57 |
10/11/18 | 25,052.83 | -545.91 | -1405.48 |
10/12/18 | 25,339.99 | +287.16 | -1118.32 |
10/15/18 | 25,250.55 | -89.44 | -1207.76 |
10/16/18 | 25,798.42 | +547.87 | -659.89 |
At the Close, Tuesday, October 16, 2018:
Dow Jones Industrial Average: 25,798.42, +547.87 (+2.17%)
NASDAQ: 7,645.49, +214.75 (+2.89%)
S&P 500: 2,809.92, +59.13 (+2.15%)
NYSE Composite: 12,645.95, +220.27 (+1.77%)
No comments:
Post a Comment