Retail sales for September were up just 0.1% on expectations of a rise of 0.6%, putting a damper on the market at the open and throughout the session.
Financial stocks were in focus as Bank of America (BAC) and Charles Schwab (SCHW) reported third quarter earnings on Monday. Bank of America said its earnings per share came in at 0.67 cents, above expectations of 0.62. Schwab's earnings were in line at 0.65 cents per share.
Globally, stocks in Europe were flat to slightly higher, as were Pacific Rim bourses. Japan's NIKKEI was down significantly, while the Hang Seng - Honk Kong's market - suffered a marginal loss.
Nothing new here. Significant developments may come later in the week as more companies report third quarter earnings.
Dow Jones Industrial Average October Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
10/1/18 | 26,651.21 | +192.90 | +192.90 |
10/2/18 | 26,773.94 | +122.73 | +315.63 |
10/3/18 | 26,828.39 | +54.45 | +370.08 |
10/4/18 | 26,627.48 | -200.91 | +169.17 |
10/5/18 | 26,447.05 | -180.43 | -11.26 |
10/8/18 | 26,486.78 | +39.73 | +28.47 |
10/9/18 | 26,430.57 | -56.21 | -27.74 |
10/10/18 | 25,598.74 | -831.83 | -859.57 |
10/11/18 | 25,052.83 | -545.91 | -1405.48 |
10/12/18 | 25,339.99 | +287.16 | -1118.32 |
10/15/18 | 25,250.55 | -89.44 | -1207.76 |
At the Close, Monday, October 15, 2018:
Dow Jones Industrial Average: 25,250.55, -89.44 (-0.35%)
NASDAQ: 7,430.74, -66.15 (-0.88%)
S&P 500: 2,750.79, -16.34 (-0.59%)
NYSE Composite: 12,425.68, -13.74 (-0.11%)
No comments:
Post a Comment