Officials at the Ministry of Finance (aka Federal Reserve) offered no explanation for the surge in equity trading.
Fiat money might have had some impact.
Dow Jones Industrial Average September Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
9/4/18 | 25,952.48 | -12.34 | -12.34 |
9/5/18 | 25,974.99 | +22.51 | +10.17 |
9/6/18 | 25,995.87 | +20.88 | +31.05 |
9/7/18 | 25,916.54 | -79.33 | -48.28 |
9/10/18 | 25,857.07 | -59.47 | -107.75 |
9/11/18 | 25,971.06 | +113.99 | +6.24 |
9/12/18 | 25,998.92 | +27.86 | +34.10 |
9/13/18 | 26,145.99 | +147.07 | +181.17 |
At the Close, Thursday, September 13, 2018:
Dow Jones Industrial Average: 26,145.99, +147.07 (+0.57%)
NASDAQ: 8,013.71, +59.48 (+0.75%)
S&P 500: 2,904.18, +15.26 (+0.53%)
NYSE Composite: 13,034.61, +44.51 (+0.34%)
No comments:
Post a Comment