The Dow closed out the week at its best level in seven months, just 500 points from the all-time high set back in January (26,616.71).
The NASDAQ posted the best gains of the week, rising 1.36%.
Pretty standard stuff. Elon Musk didn't even do anything weird.
Dow Jones Industrial Average September Scorecard:
Date | Close | Gain/Loss | Cum. G/L |
9/4/18 | 25,952.48 | -12.34 | -12.34 |
9/5/18 | 25,974.99 | +22.51 | +10.17 |
9/6/18 | 25,995.87 | +20.88 | +31.05 |
9/7/18 | 25,916.54 | -79.33 | -48.28 |
9/10/18 | 25,857.07 | -59.47 | -107.75 |
9/11/18 | 25,971.06 | +113.99 | +6.24 |
9/12/18 | 25,998.92 | +27.86 | +34.10 |
9/13/18 | 26,145.99 | +147.07 | +181.17 |
9/14/18 | 26,154.67 | +8.68 | +189.85 |
At the Close, Friday, September 14, 2108:
Dow Jones Industrial Average: 26,154.67, +8.68 (+0.03%)
NASDAQ: 8,010.04, -3.67 (-0.05%)
S&P 500: 2,904.98, +0.80 (+0.03%)
NYSE Composite: 13,050.52, +15.91 (+0.12%)
For the Week:
Dow: +238.13 (+0.92%)
NASDAQ: +107.50 (+1.36%)
S&P 500: +33.30 (+1.16)
NYSE Composite: +139.40 (+1.08%)
No comments:
Post a Comment